| Recessed 
 
              
              
              
               
                | BASIC SCREW DIAMETER | A | H | M | G | N | DRIVER SIZE |   
                | HEAD | HEAD | RECESS | RECESS | RECESS |   
                | DIAMETER | HEIGHT | DIAMETER | DEPTH | WIDTH |   
                | max | min | max | min | max | min | max | min |   
                | 0 | 0.0600 | 0.096 | 0.083 | 0.043 | 0.038 | 0.067 | 0.054 | 0.039 | 0.013 | 0 |   
                | 1 | 0.0730 | 0.118 | 0.104 | 0.053 | 0.045 | 0.074 | 0.061 | 0.045 | 0.014 | 0 |   
                | 2 | 0.0860 | 0.140 | 0.124 | 0.062 | 0.053 | 0.104 | 0.091 | 0.059 | 0.017 | 1 |   
                | 3 | 0.0990 | 0.161 | 0.145 | 0.070 | 0.061 | 0.112 | 0.099 | 0.068 | 0.019 | 1 |   
                | 4 | 0.1120 | 0.183 | 0.166 | 0.079 | 0.069 | 0.122 | 0.109 | 0.078 | 0.019 | 1 |   
                | 5 | 0.1250 | 0.205 | 0.187 | 0.088 | 0.078 | 0.143 | 0.130 | 0.067 | 0.027 | 2 |   
                | 6 | 0.1380 | 0.226 | 0.208 | 0.096 | 0.086 | 0.166 | 0.153 | 0.091 | 0.028 | 2 |   
                | 8 | 0.1640 | 0.270 | 0.250 | 0.113 | 0.102 | 0.182 | 0.169 | 0.108 | 0.030 | 2 |   
                | 10 | 0.1900 | 0.313 | 0.292 | 0.130 | 0.118 | 0.199 | 0.186 | 0.124 | 0.031 | 2 |   
                | 12 | 0.2160 | 0.357 | 0.334 | 0.148 | 0.134 | 0.259 | 0.246 | 0.141 | 0.034 | 3 |   
                | 1/4 | 0.2500 | 0.414 | 0.389 | 0.170 | 0.155 | 0.281 | 0.268 | 0.161 | 0.036 | 3 |   
                | 5/16 | 0.3125 | 0.518 | 0.490 | 0.211 | 0.194 | 0.322 | 0.309 | 0.203 | 0.042 | 3 |   
                | 3/8 | 0.3750 | 0.622 | 0.590 | 0.253 | 0.233 | 0.389 | 0.376 | 0.233 | 0.065 | 4 |   
                | 7/16 | 0.4375 | 0.625 | 0.589 | 0.265 | 0.242 | 0.413 | 0.400 | 0.259 | 0.068 | 4 |   
                | 1/2 | 0.5000 | 0.750 | 0.710 | 0.297 | 0.273 | 0.435 | 0.422 | 0.280 | 0.071 | 4 |  Slotted 
 
              
               
                | BASIC SCREW DIAMETER | A | H | J | T |   
                | HEAD | HEAD | SLOT | SLOT |   
                | DIAMETER | HEIGHT | WIDTH | DEPTH |   
                | max | min | max | min | max | min | max | min |   
                | 0 | 0.0600 | 0.096 | 0.083 | 0.043 | 0.038 | 0.023 | 0.016 | 0.025 | 0.015 |   
                | 1 | 0.0730 | 0.118 | 0.104 | 0.053 | 0.045 | 0.026 | 0.019 | 0.031 | 0.020 |   
                | 2 | 0.0860 | 0.140 | 0.127 | 0.062 | 0.053 | 0.031 | 0.023 | 0.037 | 0.025 |   
                | 3 | 0.0990 | 0.161 | 0.145 | 0.070 | 0.061 | 0.035 | 0.027 | 0.043 | 0.030 |   
                | 4 | 0.1120 | 0.183 | 0.166 | 0.079 | 0.069 | 0.039 | 0.031 | 0.048 | 0.035 |   
                | 5 | 0.1250 | 0.205 | 0.187 | 0.088 | 0.078 | 0.043 | 0.035 | 0.054 | 0.040 |   
                | 6 | 0.1380 | 0.226 | 0.208 | 0.096 | 0.086 | 0.048 | 0.039 | 0.060 | 0.045 |   
                | 8 | 0.1640 | 0.270 | 0.250 | 0.113 | 0.102 | 0.054 | 0.045 | 0.071 | 0.054 |   
                | 10 | 0.1900 | 0.313 | 0.292 | 0.130 | 0.118 | 0.060 | 0.050 | 0.083 | 0.064 |   
                | 12 | 0.2160 | 0.357 | 0.334 | 0.148 | 0.134 | 0.067 | 0.056 | 0.094 | 0.074 |   
                | 1/4 | 0.2500 | 0.414 | 0.389 | 0.170 | 0.155 | 0.075 | 0.064 | 0.109 | 0.087 |   
                | 5/16 | 0.3125 | 0.518 | 0.490 | 0.211 | 0.194 | 0.084 | 0.072 | 0.137 | 0.110 |   
                | 3/8 | 0.3750 | 0.622 | 0.590 | 0.253 | 0.233 | 0.094 | 0.081 | 0.164 | 0.133 |   
                | 7/16 | 0.4375 | 0.625 | 0.589 | 0.265 | 0.242 | 0.094 | 0.081 | 0.170 | 0.135 |   
                | 1/2 | 0.5000 | 0.750 | 0.710 | 0.297 | 0.273 | 0.106 | 0.091 | 0.190 | 0.151 |   
                |  |  |  |  |  |  |  |  |  |  |  Note: Slotted 
              fillister heads #2 through 3/8" diameters may be drilled perpendicular 
              to the slot axis for lockingwire. 
 |